Sign up to stay up to date on the Lutz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26824 Roseann Place 3 2 1,505 $334,999 $222 0 days
1735 Cupecoy Circle Unit L-1 3 3 1,456 $264,900 $181 1 day
20102 Lou Angela Lane 3 3 1,670 $309,990 $185 1 day
19818 Sea Rider Way 4 3 3,573 $1,299,900 $363 1 day
19792 Augusta Preserve Drive 4 5 4,548 $1,675,000 $368 2 days
19264 Fishermans Bend Drive 4 4 2,980 $539,900 $181 3 days
2416 Burlwood Drive 5 3 3,159 $675,000 $213 3 days
19472 Long Lake Ranch Boulevard 4 3 2,952 $799,000 $270 2 days
18520 Sunward Lake Place 5 3 2,754 $675,000 $245 5 days
507 Surrey Lane 4 2 2,769 $630,000 $227 3 days
19266 Fishermans Bend Drive 4 4 2,950 $600,000 $203 5 days
21019 Sunpoint Way Unit 201 3 2 2,091 $324,900 $155 6 days
2305 Forrest Crest Circle 3 2 1,352 $375,000 $277 7 days
18922 Roseate Drive 4 3 2,762 $659,900 $238 7 days
18509 Bittern Avenue 5 4 3,760 $690,000 $183 8 days
1648 Woodridge Court 4 3 2,207 $550,000 $249 8 days
18125 Serene Lake Loop 5 5 3,273 $769,000 $234 9 days
17531 Brandywine Drive 3 2 1,474 $400,000 $271 9 days
19025 Fishermans Bend Drive 4 4 2,930 $624,000 $212 9 days
18410 Sterling Silver Circle 3 3 1,950 $549,999 $282 10 days
19971 Stone Pine Circle 3 3 2,143 $499,999 $233 13 days
14714 Oak Vine Drive 4 2 1,985 $395,000 $198 13 days
1406 Mccrea Drive 5 3 3,680 $699,000 $189 13 days
17001 Melba Lane 3 2 1,684 $449,900 $267 14 days
20893 Haulover Cove Unit 6 1 1 456 $105,000 $230 15 days
17501 Lakeshore Road 4 3 2,360 $875,000 $370 15 days
20893 Haulover Cove Unit 5 1 1 456 $125,000 $274 15 days
915 Lake Thomas Lane 3 3 2,610 $699,000 $267 16 days
19135 N Dale Mabry Highway N/A N/A N/A $4,875,000 Unknown 16 days
1215 E 149th Avenue 3 2 1,708 $285,000 $166 18 days
19015 Fern Meadow Loop 5 4 3,091 $899,900 $291 19 days
19153 Geraci Road 5 5 3,533 $1,850,000 $523 19 days
17032 Comunidad De Avila 4 6 7,182 $3,900,000 $543 20 days
4166 Cloud Hopper Way 3 3 1,667 $329,000 $197 20 days
219 Willow Bend Parkway 3 2 2,134 $618,000 $289 20 days
17314 San Aringo Place 5 4 3,820 $1,499,000 $392 13 days
1621 Spinning Wheel Drive 4 3 1,672 $388,000 $232 22 days
3117 Majestic View Drive 4 4 3,243 $800,000 $246 22 days
17815 Daisy Farm Drive 5 4 4,314 $1,195,000 $277 22 days
19930 Dolores Ann Court 4 3 3,148 $675,000 $214 15 days
2164 Vista Del Sol Circle Unit 523 N/A 1 392 $115,000 $293 23 days
18823 Wimbledon Circle 4 3 2,757 $825,000 $299 23 days
19009 Fishermans Bend Drive 4 2 2,181 $525,000 $240 24 days
15924 Nottinghill Drive 4 3 3,191 $800,000 $250 24 days
18738 Birchwood Groves Drive 4 3 3,186 $759,900 $238 24 days
18114 Serene Lake Loop 5 5 3,273 $750,000 $229 26 days
2117 Lake Waters Place 4 3 2,098 $410,000 $195 24 days
18810 Geraci Road 3 2 1,632 $415,000 $254 28 days
19401 Melody Fair Place 3 2 1,790 $465,000 $259 28 days
19272 Roseate Drive 4 3 2,254 $539,900 $239 28 days
Average: 3.6 2.9 2,490 $764,597 $271 133 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19614 Eagle Crest Drive 4 3 3,175 $950,000 $299 5 days
19302 Garden Quilt Circle 4 2 2,328 $575,000 $246 2 days
19908 Jodi Drive 6 3 2,937 $750,000 $255 3 days
16421 Hanna Road 3 2 1,454 $465,000 $319 13 days
721 Fayette Place 4 3 3,195 $765,000 $239 7 days
19601 Eagle Crest Drive 5 4 4,287 $1,200,000 $279 13 days
16809 Windsor Park Drive 4 3 2,346 $600,000 $255 5 days
1903 Alto Lane 3 2 1,890 $234,900 $124 13 days
21610 Lagoon Drive 4 2 1,372 $295,000 $215 6 days
23182 Scaglione Drive 4 4 2,838 $600,000 $211 2 days
1813 Audubon Trail 3 3 2,199 $565,000 $256 5 days
19742 Roseate Drive 4 3 2,509 $725,000 $288 10 days
24415 Rolling View Court 3 2 1,801 $479,000 $265 4 days
1413 Windjammer Loop 3 2 1,633 $370,000 $226 20 days
20182 Cot Road Unit 505 2 2 1,368 $310,000 $226 10 days
1118 Lake Hanna Drive 6 5 5,171 $1,550,000 $299 23 days
15124 N 19th Street 4 3 2,034 $399,000 $196 32 days
1417 Foggy Ridge Parkway 3 2 1,296 $380,000 $293 25 days
1005 Grandaddy Lane 2 1 930 $139,900 $150 7 days
24514 Volterra Court 5 2 2,206 $499,999 $226 13 days
1920 Cheney Court 3 2 1,368 $345,000 $252 26 days
2904 Cordoba Ranch Boulevard 6 5 5,629 $1,365,000 $242 26 days
16502 Blenheim Drive 4 2 2,263 $565,000 $249 7 days
19115 Merry Lane N/A N/A N/A $212,000 Unknown 3 days
4626 Rue Bordeaux Drive 5 4 4,000 $1,539,900 $384 24 days
2361 Summerlit Street 3 3 1,667 $360,000 $215 20 days
17309 Ladera Estates Boulevard 5 4 3,572 $1,450,000 $405 41 days
3214 Acacia Street 3 2 1,176 $375,000 $318 33 days
19101 Livengood Road 3 2 1,152 $259,900 $225 43 days
4545 Debbie Lane 4 3 2,478 $420,000 $169 31 days
18022 Lake Reflections Boulevard 4 2 2,349 $474,000 $201 50 days
2213 Cerulean Sky Drive 3 3 2,363 $459,900 $194 28 days
3207 Painted Blossom Court 3 3 1,872 $374,900 $200 39 days
17717 Cranbrook Drive 3 2 1,365 $369,000 $270 37 days
2376 Audubon Preserve Lane 3 3 2,243 $405,000 $180 46 days
18611 Noble Caspian Drive 3 3 1,872 $407,000 $217 24 days
4745 Tampa Downs Boulevard 3 2 1,732 $350,000 $202 44 days
22832 Cypress Trail Drive 3 3 2,077 $500,000 $240 40 days
18243 Clear Lake Drive 4 3 2,844 $799,900 $281 39 days
19308 Breynia Drive 5 3 3,531 $764,990 $216 41 days
20952 Little Magens Loop 3 2 2,100 $424,900 $202 31 days
210 Lake Hobbs Road 3 2 1,744 $535,000 $306 75 days
19780 Blue Pond Drive 5 4 2,983 $695,000 $232 75 days
24640 Siena Drive 4 2 1,440 $325,000 $225 63 days
17815 Althea Blue Place 3 3 1,961 $370,000 $188 30 days
1747 Oak Hammock Court 3 2 1,660 $475,000 $286 13 days
18924 Ulmus Street 3 3 2,003 $295,000 $147 86 days
5522 Reflections Boulevard 4 3 2,949 $849,900 $288 71 days
18892 Ulmus Street 3 3 1,703 $315,000 $184 65 days
18655 Avenue Capri 4 4 3,233 $1,199,900 $371 90 days
Average: 3.6 2.8 2,338 $660,371 $261 90 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18815 Carr Drive 3 2 1,704 $550,000 $550,000 $322 2 days 10/28/26
703 Crystal Lake Road 3 2 2,066 $499,900 $517,000 $250 8 days 10/28/26
17535 Wellfield Court 3 3 2,782 $724,900 $720,000 $258 20 days 10/28/26
19431 Sandy Springs Circle 3 3 2,284 $454,900 $454,000 $198 30 days 10/28/26
17335 Old Tobacco Road 4 3 2,447 $354,900 $345,000 $140 35 days 10/28/26
22754 Magnolia Trace Boulevard 4 3 2,281 $525,000 $510,000 $223 133 days 10/28/26
18330 Serene Lake Loop 5 5 3,334 $875,000 $845,000 $253 22 days 10/27/26
1953 Nature View Drive 3 3 2,143 $499,900 $485,000 $226 83 days 10/27/26
3504 Lands End Way 4 4 2,821 $775,000 $750,000 $265 62 days 10/26/26
4415 Avenue Cannes 3 4 2,834 $699,900 $680,000 $239 106 days 10/26/26
16804 Sheffield Park Drive 3 2 1,848 $507,500 $505,000 $273 35 days 10/23/26
1603 Roseville Street 3 3 1,801 $334,000 $334,000 $185 84 days 10/23/26
20300 Leonard Road Unit 78 N/A N/A N/A $104,500 $95,000 Unknown 190 days 10/23/26
1346 Sierra Pines Boulevard N/A N/A N/A $200,000 $180,000 Unknown 28 days 10/22/26
5029 Torrey Hills Lane 4 2 2,256 $525,000 $525,000 $232 39 days 10/22/26
18010 Clear Lake Drive 5 4 3,702 $1,075,000 $1,075,000 $290 109 days 10/22/26
19616 Amazon Basin Bend 4 3 3,677 $1,199,900 $1,100,000 $299 50 days 10/21/26
2730 Robertson Trail 6 5 4,374 $1,194,000 $1,100,000 $251 71 days 10/20/26
18425 Swan Lake Drive 4 2 1,820 $329,900 $329,900 $181 65 days 10/20/26
18233 Roseate Drive 4 3 2,762 $734,900 $706,875 $255 112 days 10/20/26
19915 Dolores Ann Court N/A N/A N/A $150,000 $140,000 Unknown 202 days 10/19/26
810 Warren Road 4 3 2,564 $650,000 $650,000 $253 0 days 10/15/26
18321 Citation Street 4 3 2,545 $625,000 $614,950 $241 8 days 10/15/26
2722 Winglewood Circle 3 2 2,226 $475,000 $465,000 $208 39 days 10/15/26
4209 Woodstorks Walk Way Unit 1110 2 2 1,104 $205,000 $180,000 $163 88 days 10/15/26
1599 Cassius Street 2 3 1,513 $285,000 $280,000 $185 13 days 10/14/26
4851 Gazelle Place 2 1 1,152 $215,000 $215,000 $186 6 days 10/13/26
16607 Longleat Drive 3 2 2,100 $575,000 $575,000 $273 26 days 10/13/26
TBD Dennison Road N/A N/A N/A $275,000 $235,000 Unknown 12 days 10/12/26
17901 Howsmoor Place 4 4 4,292 $1,275,000 $1,250,000 $291 20 days 10/9/26
2512 Bordeaux Way 3 2 1,753 $499,000 $490,000 $279 4 days 10/7/26
24928 Lambrusco Loop 4 3 2,598 $489,000 $476,000 $183 353 days 10/7/26
21542 Clubside Loop 3 2 1,288 $289,900 $278,500 $216 75 days 10/6/26
121 Myrtle Ridge Road 5 3 3,220 $724,900 $724,900 $225 306 days 10/6/26
16903 Hanna Road 7 4 2,958 $550,000 $580,000 $196 3 days 10/5/26
909 Tomlinson Drive 4 3 1,756 $475,000 $486,000 $276 6 days 10/5/26
3440 Crenshaw Lake Road 4 4 4,561 $1,879,000 $1,880,000 $412 13 days 10/5/26
1239 Avonwood Court 3 2 1,650 $349,900 $350,000 $212 67 days 10/5/26
18411 Autumn Mist Drive 3 2 1,042 $290,000 $290,000 $278 72 days 10/5/26
6008 Grand Sonata Avenue 3 3 1,713 $359,000 $359,000 $209 1 day 10/2/26
20857 Haulover Cove Unit B12 1 1 456 $139,000 $139,000 $304 5 days 10/2/26
219 Willow Bend Parkway 3 3 2,134 $695,000 $550,291 $257 98 days 10/2/26
1715 Hammocks Avenue Unit 1715 3 2 1,782 $230,000 $230,000 $129 160 days 10/2/26
19219 Leonard Road 3 3 2,143 $499,900 $499,900 $233 9 days 10/1/26
906 Lake Sapphire Lane 4 4 4,216 $1,457,000 $1,350,000 $320 3 days 9/30/26
1150 Windsor Way 4 2 2,270 $460,000 $460,000 $202 14 days 9/30/26
4618 Avenue Longchamps 6 3 3,470 $1,450,000 $1,300,000 $374 56 days 9/30/26
16711 Longleat Drive 4 3 2,741 $600,000 $575,000 $209 197 days 9/30/26
1622 Crazy Horse Dr 4 2 2,016 $455,000 $455,000 $225 17 days 9/29/26
18912 Place Marquette 3 4 2,618 $744,900 $734,000 $280 33 days 9/29/26
Average: 3.6 2.9 2,439 $657,633 $636,390 $251 53 days
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481

How much is your home worth?

...get instant property value now!