Sign up to stay up to date on the Tampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3407 W Vasconia Street 5 3 3,507 $1,980,000 $564 0 days
8331 W Pocahontas Avenue 3 2 2,119 $515,000 $243 0 days
1516 E North Street 3 2 1,515 $436,900 $288 0 days
3106 W Wyoming Avenue 4 3 3,010 $1,180,000 $392 0 days
6703 N River Boulevard 3 2 1,472 $439,900 $298 0 days
508 E Hugh Street 2 2 1,248 $289,900 $232 0 days
16307 E Course Drive 4 3 2,274 $499,900 $219 0 days
10305 Bramblewood Place 3 3 1,380 $349,900 $253 0 days
4207 S Dale Mabry Highway Unit 6110 1 1 867 $220,000 $253 0 days
7117 N Armenia Avenue N/A N/A 5,094 $1,200,000 $235 0 days
8303 N 11th Street 3 2 1,520 $321,900 $211 0 days
12308 N 53rd Street 3 2 1,149 $399,900 $348 0 days
5930 Mohr Loop 3 2 1,714 $450,000 $262 0 days
5002 Halifax Drive 5 2 1,698 $370,000 $217 0 days
8708 Charming Knoll Court 4 2 2,385 $650,000 $272 0 days
19430 Paddock View Drive 5 4 3,822 $579,900 $151 0 days
7133 Silvermill Drive 2 2 1,487 $385,000 $258 0 days
18113 Palm Breeze Drive 4 3 1,962 $487,000 $248 0 days
11640 Ecclesia Drive 3 3 1,920 $465,000 $242 0 days
8009 Cardinal Drive 3 2 1,901 $312,000 $164 1 day
2930 W Bayshore Court 4 3 2,839 $1,200,000 $422 1 day
8323 King Blossom Court 3 3 1,706 $310,000 $181 1 day
7730 Hinsdale Drive 3 2 1,326 $410,000 $309 1 day
8612 Swann Ridge Court 4 3 2,873 $550,000 $191 1 day
2401 Bayshore Boulevard Unit 310 2 2 1,104 $455,000 $412 1 day
3105 Gordon Court 4 3 1,598 $299,900 $187 1 day
6819 S Desoto Street 3 2 1,302 $419,000 $321 1 day
3921 W Cherry Street 3 1 864 $239,950 $277 1 day
7793 Kings Landing Lane N/A N/A N/A $375,000 Unknown 1 day
12805 Twin Branch Acres Rd 3 3 1,841 $625,000 $339 1 day
6210 N 45th Street 3 2 1,050 $230,000 $219 1 day
4915 W Bartlett Drive 2 2 1,006 $400,000 $397 1 day
3013 W Arch Street 4 3 1,593 $585,000 $367 1 day
No address N/A N/A 2,562 $900,000 $351 1 day
5000 Culbreath Key Way Unit 7-702 1 1 903 $330,000 $365 1 day
15872 Sanctuary Drive 2 2 1,924 $525,000 $272 1 day
16407 Lake Byrd Drive 3 2 1,309 $449,900 $343 1 day
15805 Country Lake Drive 4 2 1,947 $449,900 $231 1 day
6640 Winding Oak Drive 4 2 2,076 $535,000 $257 1 day
7115 N Rome Avenue 3 2 928 $290,000 $312 1 day
8513 Woodlake Drive 4 3 1,150 $350,000 $304 1 day
5429 Companion Lane 3 3 1,709 $275,000 $160 1 day
3021 W Sitka Street 3 2 1,480 $525,000 $354 1 day
3215 Oak Green Way 5 3 3,259 $1,140,000 $349 1 day
218 S Tampania Avenue Unit - 2 3 1,136 $385,000 $338 1 day
10109 Mowry Lane 2 2 1,341 $350,000 $260 1 day
5907 N 15th Street 2 1 882 $317,000 $359 1 day
7201 Kingston Drive 3 2 1,201 $265,000 $220 1 day
409 S Fremont Avenue 4 3 2,317 $1,345,000 $580 1 day
4005 Cypress Willow Court 2 3 800 $224,900 $281 2 days
Average: 3.2 2.7 2,019 $779,878 $343 123 days
Viewing 1 - 50 of 3844
Viewing 1 - 50 of 3844
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7321 Canal Boulevard 3 2 2,095 $470,000 $224 0 days
14614 Canopy Drive 4 3 2,711 $925,000 $341 0 days
8027 N Hale Avenue 3 3 1,968 $475,000 $241 0 days
10118 N Brooks Street 3 2 1,425 $334,999 $235 2 days
3514 W El Prado Boulevard 6 8 5,630 $3,600,000 $639 1 day
1215 E Curtis Street 5 4 2,048 $759,900 $371 2 days
714 W Frances Avenue 4 4 3,159 $1,525,000 $482 0 days
2517 N Riverside Drive 5 5 3,758 $3,100,000 $824 0 days
10217 Carriage Glen Court 3 1 1,072 $209,000 $194 6 days
13810 Lake Village Place 4 2 2,162 $800,000 $370 2 days
1003 Morrison Court 5 6 4,458 $2,535,000 $568 1 day
4922 W Bay Way Place 5 5 4,443 $3,450,000 $776 2 days
3817 W North A Street N/A N/A N/A $425,000 Unknown 4 days
4606 Bay Crest Drive 4 3 2,081 $879,000 $422 1 day
912 Channelside Drive Unit 2307 2 3 1,456 $470,000 $322 4 days
8205 N Fremont Avenue 4 2 1,958 $389,900 $199 0 days
3608 E Sterling Circle 5 4 3,177 $1,799,000 $566 4 days
16407 W Course Drive 4 3 2,491 $595,000 $238 2 days
5644 Glencrest Boulevard 4 3 2,916 $850,000 $291 4 days
2910 W Barcelona Street Unit 904 3 4 2,522 $1,995,000 $791 4 days
6101 N 9th Street 3 1 1,304 $419,900 $322 2 days
5809 12th Avenue S 4 3 2,045 $375,000 $183 7 days
4028 Waring Drive 3 1 1,142 $184,900 $161 5 days
2910 N 25th Street 3 2 1,662 $535,000 $321 5 days
8317 Fountain Avenue 5 3 2,442 $950,000 $389 0 days
13509 Colorado Place 3 2 1,518 $575,000 $378 6 days
4317 S Trask Street 4 2 1,454 $639,900 $440 2 days
302 Park Ridge Avenue 4 2 2,022 $415,000 $205 5 days
1417 E Hanna Avenue 3 2 1,200 $329,000 $274 4 days
14748 Lake Magdalene Circle N/A N/A N/A $300,000 Unknown 2 days
305 S Albany Avenue Unit 3 3 3 1,542 $625,000 $405 4 days
4114 W Empedrado Street N/A N/A N/A $899,000 Unknown 0 days
3005 W Marlin Avenue 4 2 1,536 $615,000 $400 3 days
8605 Jackson Springs Road 3 3 1,777 $549,900 $309 3 days
101 S 12th Street Unit 407 3 2 2,527 $1,100,000 $435 0 days
16136 Foxfire Drive 3 2 1,139 $359,900 $315 6 days
2308 E 4th Avenue N/A N/A 1,176 $479,000 $407 2 days
2308 E 4th Avenue 3 2 1,176 $479,000 $407 2 days
10109 N Jasmine Avenue 2 1 1,014 $150,000 $147 4 days
4418 W Kensington Avenue 4 3 3,221 $1,550,000 $481 9 days
1906 E 98th Avenue 3 2 1,062 $258,000 $242 12 days
14454 Mirabelle Vista Circle 3 3 1,792 $495,000 $276 11 days
5407 S Russell Street 3 2 1,730 $699,000 $404 2 days
201 Redwood Avenue 4 2 1,441 $359,900 $249 6 days
16213 Nottingham Park Way 4 3 1,904 $464,900 $244 6 days
4508 S Lois Avenue 3 1 1,169 $375,000 $320 5 days
3917 W San Juan Street 3 2 2,032 $1,249,000 $614 2 days
8527 Gold Ridge Circle 4 1 1,260 $275,000 $218 5 days
2804 W Angeles Street 3 2 1,825 $929,000 $509 2 days
6812 S Juanita Street 20 10 4,536 $850,000 $187 6 days
Average: 3.4 2.8 2,085 $768,317 $321 88 days
Viewing 1 - 50 of 930
Viewing 1 - 50 of 930
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20108 Sorano Hill Place 3 2 1,730 $450,000 $445,000 $257 9 days 10/29/26
7413 Lakeshore Drive 4 2 1,960 $399,000 $399,000 $203 24 days 10/29/26
4414 W Fair Oaks Avenue 3 2 1,215 $399,000 $360,000 $296 24 days 10/29/26
4306 W Vasconia Street N/A N/A N/A $625,000 $610,000 Unknown 3 days 10/29/26
9216 W Robson Street 3 2 1,438 $379,900 $379,900 $264 77 days 10/29/26
3808 N Whittier Street 3 2 1,230 $288,800 $290,000 $235 85 days 10/29/26
2520 W Palmetto Street N/A N/A N/A $200,000 $200,000 Unknown 4 days 10/28/26
8961 Turnstone Haven Place 3 3 1,880 $259,999 $254,400 $135 14 days 10/28/26
3603 W Oklahoma Avenue 4 2 1,311 $334,900 $315,000 $240 50 days 10/28/26
2601 W Saint Conrad Street 2 1 968 $325,000 $305,000 $315 21 days 10/28/26
2603 W Saint Conrad Street 3 2 1,035 $379,999 $360,000 $347 21 days 10/28/26
7702 Willow Park Drive 3 2 1,230 $239,000 $235,000 $191 16 days 10/28/26
2424 W Tampa Bay Boulevard Unit C103 1 1 846 $235,000 $235,000 $277 12 days 10/28/26
1109 Abbeys Way 4 3 3,524 $3,695,000 $3,550,000 $1,007 15 days 10/28/26
505 Papaya Drive 4 2 1,400 $389,900 $360,000 $257 6 days 10/28/26
8114 N 11th Street 4 2 1,457 $300,000 $286,000 $196 51 days 10/28/26
2908 E 26th Avenue 3 2 1,728 $367,900 $375,000 $217 74 days 10/28/26
1212 E Chilkoot Avenue 4 2 1,664 $320,000 $313,000 $188 102 days 10/28/26
7865 Marsh Pointe Drive 5 5 4,289 $1,540,000 $1,400,000 $326 115 days 10/28/26
3311 W Hawthorne Road 3 3 2,266 $975,000 $910,000 $401 155 days 10/28/26
2925 W Paris Street 3 1 1,452 $380,000 $370,000 $254 161 days 10/28/26
3306 W Fielder Street 3 1 1,120 $434,999 $415,000 $370 214 days 10/28/26
109 Biscayne Avenue N/A N/A N/A $675,000 $650,000 Unknown 144 days 10/28/26
4208 N River View Avenue 3 2 1,950 $415,000 $390,500 $200 1 day 10/27/26
5713 Bowen Daniel Drive Unit 1603 3 4 2,411 $2,300,000 $2,300,000 $953 0 days 10/27/26
17704 Nathans Drive 3 3 1,930 $469,900 $469,900 $243 10 days 10/27/26
15431 W Pond Woods Drive Unit 15431 2 3 1,312 $209,900 $205,000 $156 4 days 10/27/26
4313 Hollow Hill Drive 4 4 2,150 $569,000 $550,000 $255 5 days 10/27/26
4608 Apple Ridge Lane 4 3 2,599 $469,900 $469,900 $180 15 days 10/27/26
210 W Floribraska Avenue 3 2 2,000 $499,900 $499,900 $249 52 days 10/27/26
12725 Sunland Court 3 3 1,672 $310,000 $300,000 $179 23 days 10/27/26
1000 W Horatio Street Unit 114 1 1 631 $164,000 $155,000 $245 43 days 10/27/26
5809 N Hale Avenue 3 2 1,792 $499,900 $459,000 $256 24 days 10/27/26
15037 Abby Birch Place 3 3 1,631 $385,000 $355,000 $217 45 days 10/27/26
7107 Hernando Court 3 2 1,296 $220,000 $200,000 $154 39 days 10/27/26
210 W Floribraska Avenue 3 2 2,000 $499,900 $499,900 $249 26 days 10/27/26
8500 N Boulevard 3 2 1,306 $329,900 $329,900 $252 29 days 10/27/26
11861 Raintree Drive Unit 65 2 2 1,272 $250,000 $248,000 $194 66 days 10/27/26
777 N Ashley Drive Unit 1213 1 1 714 $395,000 $385,000 $539 69 days 10/27/26
4301 Sherwick Drive 3 2 1,120 $215,000 $215,000 $191 59 days 10/27/26
2102 W Ferris Avenue 4 3 1,637 $550,000 $545,000 $332 100 days 10/27/26
10114 Briarwick Court 3 3 1,230 $435,000 $425,000 $345 72 days 10/27/26
7706 S Juanita Street 4 4 2,782 $749,000 $735,000 $264 108 days 10/27/26
1520 S Richard Avenue 3 2 1,976 $650,000 $625,000 $316 356 days 10/27/26
13810 Fletchers Mill Drive 2 2 896 $167,500 $156,500 $174 12 days 10/26/26
3415 W Barcelona Street 5 5 2,552 $1,175,000 $1,170,000 $458 2 days 10/26/26
501 W 124th Avenue 3 2 1,587 $459,000 $445,500 $280 2 days 10/26/26
2413 Bayshore Boulevard Unit 1605 2 2 1,504 $599,000 $575,000 $382 13 days 10/26/26
10360 Heron Key Way 2 3 1,657 $339,900 $339,900 $205 24 days 10/26/26
4115 Chatham Oak Court Unit 215 1 1 593 $129,000 $124,000 $209 11 days 10/26/26
Average: 4.3 3.1 1,900 $646,403 $624,562 $301 64 days
Viewing 1 - 50 of 4898
Viewing 1 - 50 of 4898

How much is your home worth?

...get instant property value now!